
Specification parameter
Parameter | Unit | 320B | 630B | 700B | 1000B |
Table | |||||
Diameter | mm | 320 | 630 | 700 | 1000 |
Max.horizorial load | kg | 150 | 500 | 800 | 3000 |
Max. vertical load | kg | 100 | 300 | 500 | 2000 |
T slats (number*width) | mm | 8*10H8 | 8*14H8 | 8*14H8 | 5*18 |
Machining range | |||||
Max. distance from spindle nose to table surface | mm | 430 | 550 | 650 | 1080 |
Min. distance from spindle nose to table surface | mm | 100 | 150 | 150 | 180 |
X axis | mm | 450 | 600 | 700 | 1150 |
Y axis | mm | 320 | 450 | 600 | 1300 |
Z axis | mm | 330 | 400 | 500 | 900 |
B axis | ° | -35~+110 | -35~+110 | -35~+110 | -150~+130 |
C axis | ° | n*360 | n*360 | n*360 | n*360 |
Spindle | |||||
Tool holder | BT30/HSKE40 | BT40/HSKA63 | BT40/HSKA63 | BT50/HSKA100 | |
Pull stud | MAS403 BT30-1 | MAS403 BT40-1 | MAS403 BT40-1 | MAS403 BT50-1 | |
Rated speed | rpm | 12000/17500 | 1800/2000 | 1800/1500/2000 | 1500 |
Max.speed | rpm | 24000/32000 | 12000/18000 | 12000/10000/18000 | 10000 |
Motorized spindle output torque(S1/S6) | N.m | 12/15.5,6/8.2 | 69/98,72/88 | 69/98,140/191,72/88 | 191/236 |
Motorized spindle output power(S1/S6) | kw | 15/19.2,11/15 | 13/18.5,15/18.5 | 13/18.5,22/30,15/18.5 | 30/37 |
Coordinate axes | |||||
X axis rapid traverse | m/min | 36 | 36 | 36 | 25 |
Y axis rapid traverse | m/min | 36 | 36 | 36 | 25 |
Z axis rapid traverse | m/min | 36 | 36 | 36 | 25 |
B axis max. speed | rpm | 100 | 80 | 80 | 15 |
C axis max. speed | rpm | 130 | 80 | 80 | 30 |
Automatic tool changer | |||||
Type | Disk | Disk | Disk | Horizontal chain type servo automatic tool changer | |
Tool selection | Bidirectional proximity principle | Bidirectional proximity principle | Two-way nearby tool section | Bidirectional proximity principle | |
Tool magzine capacity | T | 24/30 | 24 | 24/30 | 30 |
Max. tool length | mm | 200 | 300 | 300 | 400 |
Max. tool weight | kg | 3.5 | 8 | 8 | 20 |
Max. full disk diameter | mm | 65 | 80 | 75 | 125 |
Max.adjacent positions empty disc diameter | mm | 125 | 150 | 150 | 180 |
Weight | kg | 4000 | 6500 | 8500 | 33000 |
Capacity | kva | 45 | 45 | 55 | 80 |
Overall dimension(L*W*H) | mm | 3460*3000*2335 | 4000*4000*3200 | 4000*4100*3200 | 7420*4800*4800 |
ONLINE MESSAGE
If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!
Please enter here