


Specification parameter
Item | CW6163B | CW6180B | CW6180D | |
Max.swing over bed diameter | Φ630mm | Φ800mm | ||
Width of bed | 550mm | 600mm | ||
Max weight of work piece | 2000kg | 3000kg | ||
Center distance | 1000/1500/2000/3000/4000mm | 1500/2000/3000/4000/5000/6000/8000mm | ||
Max. turning length | 550/1050/1550mm/2550/3550mm | 1350/1850/2850/3850/4850/5850/7850mm | ||
Max.swing over cross slide | Φ350mm | Φ480mm | ||
Spindle holediameter | ∮104mm | ∮104mm | ∮140mm | |
Spindle taper | Metric 1201:20 | 1:20/120 | 1:20/150 | |
Spindle speeds | 7.5- 1000r/min | 18 kinds 5.4 - 720r/min | ||
Longitudinal and cross feeds range(kinds) | 64 kinds | 64 kinds | ||
Rapid speed of saddle | 4000mm/min | 4000mm/min | ||
Sleeve diameter | ∮100mm | ∮100mm | ||
Sleeve taper | Morse 5 | Morse 6 | ||
Sleeve travel | 250mm | 250mm | ||
Main motor | 11kw | 11kw | ||
Rapid feed motor | 1.1kw | 1.1kw | ||
Workpiece length | Machine dimension | Weight | Machine dimension | Weight |
1000mm | 3160*1385*1575mm | 3600kg | / | / |
1500mm | 3525*1385*1575mm | 3700kg | 3600*1525*1500mm | 4900kg |
2000mm | 4160*1385*1575mm | 4100kg | 4165*1525*1500mm | 5100kg |
3000mm | 5155*1385*1575mm | 4700kg | 5290*1525*1500mm | 5500kg |
4000mm | 6155*1455*1575mm | 5800kg | 6415*1525*1500mm | 6200kg |
Specification parameter
Item | CW61100B | CW61125B | |||
Max.swing over bed diameter | 1000mm | 1250mm | |||
Width of bed | 755mm | ||||
Max weight of work piece | 6000kg | ||||
Center distance | 1500/3000/5000/6000/8000mm | ||||
Max. turning length | 1350/2850/4850/5850/7850mm | ||||
Max.swing over cross slide | 615mm | 865mm | |||
Spindle holediameter | ∮130mm | ||||
Spindle taper | 1:20 Metric No. 140 | ||||
Spindle speeds | 21 kinds 3.15-315r/min | ||||
Max. transverse stroke of lower tool post | 630mm | ||||
Max. travel of up tool post | 300mm | ||||
Tool shank section | 45*45mm | ||||
Sleeve diameter | ∮160mm | ||||
Sleeve taper | Morse 6 | ||||
Sleeve travel | 300mm | ||||
Main motor | 22kw | ||||
Rapid feed motor | 1.5kw | ||||
Workpiece length | 1500mm | 3000mm | 5000mm | 6000mm | 8000mm |
Machine length | 4600mm | 6100mm | 8100mm | 9100mm | 11100mm |
Width | 2150mm | 2275mm | |||
Height | 1700mm | 1825mm | |||
Machine weight | 8200/10200kg | 10700/11900kg | 13000/14500kg | 13700/15400kg | 15700/17900kg |
Specification parameter
Feature
The machine can undertake all turning work, can turn various parts of the end face, outer circle, inner hole of various common threads - metric, Inch, module and diameter pitch thread. The upper tool rest can be used to cut the short taper individually. Also available on the tool rest and longitudinal feed with motor turning long taper. In addition, it can also undertake drilling, nesting, boring and other processes.
The machine can work steel, cast iron and non-ferrous metals and other materials.
The dimensional accuracy of parts processed by this machine tool can reach IT7 level, and can obtain smaller surface roughness.
ONLINE MESSAGE
If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!
Please enter here