
Specification parameter
Specification | Unit | XH7126 | XH7136 | XH7145 |
X axis travel | mm | 450 | 900 | 600 |
Y axis travel | mm | 320 | 360 | 450 |
Z axis travel | mm | 420 | 480 | 500 |
Max. spindle speed | rpm | 6000 | 8000 | 8000 |
Spindle motor power | kw | 3.7/5.5 | 5.5 | 5.5/7.5 |
Spindle taper |
| BT40 | BT40 | BT40 |
Worktable size | mm | 800*260 | 1250*360 | 800*450 |
Worktable bearing | kg | 200 | 400 | 500 |
Rapid traverse speed (xyz) | m/min | 15/15/15 | 10/10/8 | 24/24/18 |
Feed speed | mm/min | 1-6000 | 1-6000 | 1-10000 |
Positioning accuracy | mm | ±0.008 | 0.02 | ±0.008 |
Repeatability | mm | ±0.006 | 0.01 | ±0.005 |
Tool changer |
| 16 discs type | 16 discs type | 16 discs type |
Control system | / | Siemens 808D | Siemens 808D | Siemens 808D |
Dimension size | mm | 2100*1759*1960 | 3060*2337*1960 | 2321*2110*1892 |
Machine weight | kg | 2500 | 3800 | 4200 |
ONLINE MESSAGE
If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!
Please enter here