CNC Gear Hobbing Machine
CNC Gear Hobbing Machine
CNC Gear Hobbing Machine
CNC Gear Hobbing Machine
CNC Gear Hobbing Machine
+
  • CNC Gear Hobbing Machine
  • CNC Gear Hobbing Machine
  • CNC Gear Hobbing Machine
  • CNC Gear Hobbing Machine
  • CNC Gear Hobbing Machine

CNC Gear Hobbing Machine



Category:

Gear Hobbing Machine


Specification parameter

Item Unit YK3120 YK3140 YK3150 YK3180
No.of controlling axes   2 3 2 2
Max.work piece dia. mm 200 400 500 620/800
Max.module mm 6 10 8 8/10
Max.width of teeth mm 130 400 250 300
Max.hob diameter/length mm 140/140 170/220 160/160 180/175
Max.hob shift axial mm 95 190 55 55
Taper of hob arbor fitting   Morse 5 SK50 Morse 5 Morse 5
Center distance between hob and worktable mm 30~175 40~320 20~330 50~500
Distance between hob axis and table surface mm 260~430 163~613 235~535 240~590
Distance between tailstock and table surface mm 310~510 490~1045 380~850 400~720
Dia.of worktable mm 320 420 510 625
Worktable bore diameter mm 65 120 80 80
Slew-rate of hob head ° 240° ±45° 240° 240°
Spindle speed rpm 79~489 40~375 40~250 40~250
Max.work speed rpm 30 30 7.5 6.5
Main motor kw 7.5kw/1500rpm 29011kw/1500rpm 5.5kw/1500rpm 5.5kw/1500rpm
Weight kg 4500/3500 13500 5300/4500 6300/5700
Overall dimensions (L*W*H) mm 2260*1800*1720 3480*5620*2930 2450*1272*1790 2950*2100*1940

 

Specification parameter

 

Item Unit YK3120CNC6 YK3136CNC YK3180CNC6
No.of controlling axes   6 6 6
Max.work piece dia. mm 200 360 800
Max.module mm 8 10 18
Max.width of teeth mm 250 450 600
Max.hob diameter/length mm 160/210 170/210 230/260
Max.hob shift axial mm   190 220
Center distance between hob and table mm 30~260 45~310 60~560
Distance between hob axis and table surface mm 180~530 180~680 380~1030
Distance between tailstock and table surface mm 360~800 370~920 500~1200
Dia.of worktable mm 280 360 750
Worktable bore diameter mm   75 200
Slew-rate of hob head ° ±45° ±45° ±45°
Spindle speed rpm 60~600 60~600 60~600
Max.worktable speed rpm 100 100 15
Radial travel mm 230 1~2000 1~2000
Tangentially travel mm 190 1~2000 1~2000
Axial travel mm 300 1~2000 0~1000
Main motor kw 11 15 28
Driver motor power kw 41 47.9 57
Weight kg 13500 14000 23000
Overall dimensions (L*W*H) mm 3500*3500*2900 3500*5040*3160 4200*5600*3600

 

Specification parameter

 

Item Unit YK31125-6 YH31160-6 YK31200-6
No.of controlling axes   6 6 6
Max.work piece dia. mm 1250 1600 2000
Max.module mm 24 32 36
Max.width of teeth mm 1000 1000 1000
Max.hob diameter/length mm 350/405 460/700 460/700
Max.hob shift axial mm 340 600 600
Center distance between hob and table mm 100~950 120~1200 300~1350
Distance between hob axis and table surface mm 400~1700 680~1980 860~2160
Distance between tailstock and table surface mm 855~1855 1250~2250  
Dia.of worktable mm 1250 1500 1890
Worktable bore diameter mm 500 500 800
Slew-rate of hob head ° ±45° ±45° ±45°
Spindle speed deg/s 16~225 16~220 25~120
Max.worktable speed rpm 8 8 2
Radial travel mm/min 1~2000 1~2000 1~2000
Tangentially travel mm/min 1~3000 1~3000 1~3000
Axial travel mm/min 0~1000 0~1000 0`1000
Main motor kw 36 51 78
Load capacity kg 20000 30000 40000
Driver motor power kw 70 110 125
Weight kg 38000 50000 65000
Overall dimensions (L*W*H) mm 6980*5450*4330 7450*5720*4550 8020*6060*5710

ONLINE MESSAGE

If you are interested in our products, please leave your email and we will contact you as soon as possible, thank you!

Please enter here